Jay_Makwana 6378d77cfa merge master
2019-11-19 20:39:30 +05:30
2019-11-19 20:39:30 +05:30
2019-11-19 12:17:44 +05:30
2019-11-19 20:39:30 +05:30
2019-11-19 20:39:30 +05:30
2019-11-19 11:29:10 +05:30
2019-11-11 12:16:00 +05:30
2019-11-11 12:16:00 +05:30
2019-11-11 12:16:00 +05:30
2019-11-11 12:16:00 +05:30
2019-11-11 12:16:00 +05:30
2019-11-17 13:17:34 +05:30
2019-11-11 12:16:00 +05:30
2019-11-11 12:16:00 +05:30
2019-11-17 13:14:18 +05:30
2019-11-11 12:16:00 +05:30
2019-11-11 12:16:00 +05:30
2019-11-11 12:16:00 +05:30
2019-11-19 14:00:38 +05:30
2019-11-11 12:16:00 +05:30
2019-11-11 12:16:00 +05:30
2019-11-11 12:16:00 +05:30

Introduction

Crater is an open-source web & mobile app that helps you track expenses, payments & create professional invoices & estimates.

Web Application is made using Laravel & VueJS while the Mobile Apps are built using React Native.

Table of Contents

  1. Documentation
  2. Download
  3. Mobile Apps
  4. Roadmap
  5. License

Documentation

Download

Mobile Apps

Roadmap

~~Here's a rough roadmap of things to come (not in order):

  • Automatic Update
  • Email Configuration
  • Installation Wizard
  • Available as a docker image
  • Performance Improvements
  • Customer Portal
  • Accept Payments (Stripe Integration)
  • Add and Use Custom Fields on Invoices & Estimates.
  • Multiple Companies
  • White Labeling (Easy Invoice, Email & Consumer Portal Theme customisation)
  • Vendors, Inventory & Bills

License

Crater is released under the Attribution Assurance License. See LICENSE for details.

Description
Open Source Invoicing Solution for Individuals & Businesses
Readme AGPL-3.0 86 MiB
Languages
JavaScript 77%
PHP 12%
Vue 10.1%
Blade 0.9%