Compare commits
	
		
			3 Commits
		
	
	
		
			v0.7.0-bet
			...
			v0.7.0-bet
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 1143c47fd3 | |||
| c60d94a170 | |||
| c89521f169 | 
							
								
								
									
										19
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										19
									
								
								README.md
									
									
									
									
									
								
							| @ -144,7 +144,7 @@ I moved the api related stuff into the package [pyhOn](https://github.com/Andre0 | ||||
| | Delay time | `timer-plus` | `number` | `startProgram.delayTime` | ✔ | | ||||
| | Eco Express | `sprout` | `switch` | `startProgram.ecoExpress` | ✔ | | ||||
| | Eco Index | `sprout` | `sensor` | `startProgram.ecoIndex` | ❌ | | ||||
| | Energy Label | `lightning-bolt-circle` | `sensor` | `startProgram.energyLabel` | ❌ | | ||||
| | Energy Label | `lightning-bolt-circle` | `sensor` | `startProgram.energyLabel` | ✔ | | ||||
| | Extra Dry | `hair-dryer` | `switch` | `startProgram.extraDry` | ✔ | | ||||
| | Half Load | `fraction-one-half` | `switch` | `startProgram.halfLoad` | ✔ | | ||||
| | Open Door | `door-open` | `switch` | `startProgram.openDoor` | ✔ | | ||||
| @ -227,16 +227,19 @@ I moved the api related stuff into the package [pyhOn](https://github.com/Andre0 | ||||
| | --- | --- | --- | --- | --- | | ||||
| | Anti-Crease | `timer` | `switch` | `startProgram.antiCreaseTime` | ✔ | | ||||
| | Delay time | `timer-plus` | `number` | `startProgram.delayTime` | ✔ | | ||||
| | Dry Time |  | `number` | `startProgram.dryTime` | ✔ | | ||||
| | Dry Time | `timer` | `select` | `startProgram.dryTimeMM` | ✔ | | ||||
| | Dry level | `hair-dryer` | `select` | `startProgram.dryLevel` | ✔ | | ||||
| | Energy Label | `lightning-bolt-circle` | `sensor` | `startProgram.energyLabel` | ✔ | | ||||
| | Program |  | `select` | `startProgram.program` | ✔ | | ||||
| | Sterilization | `clock-start` | `switch` | `startProgram.sterilizationStatus` | ❌ | | ||||
| | Suggested Load | `weight-kilogram` | `sensor` | `startProgram.suggestedLoadD` | ✔ | | ||||
| | Temperature level | `thermometer` | `number` | `startProgram.tempLevel` | ✔ | | ||||
| | Time | `timer` | `select` | `startProgram.dryTimeMM` | ❌ | | ||||
| #### Sensors | ||||
| | Name | Icon | Entity | Key | Auto-Translation | | ||||
| | --- | --- | --- | --- | --- | | ||||
| | Connection |  | `binary_sensor` | `attributes.lastConnEvent.category` | ✔ | | ||||
| | Door |  | `binary_sensor` | `doorStatus` | ❌ | | ||||
| | Door |  | `binary_sensor` | `doorStatus` | ✔ | | ||||
| | Dry level | `hair-dryer` | `sensor` | `dryLevel` | ✔ | | ||||
| | Error | `math-log` | `sensor` | `errors` | ✔ | | ||||
| | Machine Status | `information` | `sensor` | `machMode` | ✔ | | ||||
| @ -257,7 +260,7 @@ I moved the api related stuff into the package [pyhOn](https://github.com/Andre0 | ||||
| | --- | --- | --- | --- | --- | | ||||
| | Delay Time | `timer-plus` | `number` | `startProgram.delayTime` | ✔ | | ||||
| | Program |  | `select` | `startProgram.program` | ✔ | | ||||
| | Suggested weight | `weight-kilogram` | `sensor` | `startProgram.weight` | ❌ | | ||||
| | Suggested weight | `weight-kilogram` | `sensor` | `startProgram.weight` | ✔ | | ||||
| #### Sensors | ||||
| | Name | Icon | Entity | Key | Auto-Translation | | ||||
| | --- | --- | --- | --- | --- | | ||||
| @ -295,19 +298,23 @@ I moved the api related stuff into the package [pyhOn](https://github.com/Andre0 | ||||
| | --- | --- | --- | --- | --- | | ||||
| | Delay Status | `timer-check` | `switch` | `startProgram.delayStatus` | ❌ | | ||||
| | Delay Time | `timer-plus` | `number` | `startProgram.delayTime` | ✔ | | ||||
| | Energy Label | `lightning-bolt-circle` | `sensor` | `startProgram.energyLabel` | ✔ | | ||||
| | Keep Fresh | `refresh-circle` | `switch` | `startProgram.autoSoftenerStatus` | ✔ | | ||||
| | Liquid Detergent Dose | `cup-water` | `sensor` | `startProgram.liquidDetergentDose` | ✔ | | ||||
| | Main Wash Time | `clock-start` | `number` | `startProgram.mainWashTime` | ✔ | | ||||
| | Powder Detergent Dose | `cup` | `sensor` | `startProgram.powderDetergentDose` | ✔ | | ||||
| | Program |  | `select` | `startProgram.program` | ✔ | | ||||
| | Rinse Iterations | `rotate-right` | `number` | `startProgram.rinseIterations` | ✔ | | ||||
| | Soak Prewash Selection | `tshirt-crew` | `switch` | `startProgram.haier_SoakPrewashSelection` | ✔ | | ||||
| | Spin speed | `numeric` | `select` | `startProgram.spinSpeed` | ✔ | | ||||
| | Suggested weight | `weight-kilogram` | `sensor` | `startProgram.weight` | ❌ | | ||||
| | Suggested weight | `weight-kilogram` | `sensor` | `startProgram.weight` | ✔ | | ||||
| | Temperature | `thermometer` | `select` | `startProgram.temp` | ✔ | | ||||
| #### Sensors | ||||
| | Name | Icon | Entity | Key | Auto-Translation | | ||||
| | --- | --- | --- | --- | --- | | ||||
| | Current Electricity Used | `lightning-bolt` | `sensor` | `currentElectricityUsed` | ❌ | | ||||
| | Current Water Used | `water` | `sensor` | `currentWaterUsed` | ❌ | | ||||
| | Door |  | `binary_sensor` | `doorStatus` | ❌ | | ||||
| | Door |  | `binary_sensor` | `doorStatus` | ✔ | | ||||
| | Door Lock |  | `binary_sensor` | `doorLockStatus` | ✔ | | ||||
| | Error | `math-log` | `sensor` | `errors` | ✔ | | ||||
| | Machine Status | `information` | `sensor` | `machMode` | ✔ | | ||||
|  | ||||
| @ -50,6 +50,7 @@ BINARY_SENSORS: dict[str, tuple[HonBinarySensorEntityDescription, ...]] = { | ||||
|             name="Door", | ||||
|             device_class=BinarySensorDeviceClass.DOOR, | ||||
|             on_value="1", | ||||
|             translation_key="door_open", | ||||
|         ), | ||||
|     ), | ||||
|     "TD": ( | ||||
| @ -65,6 +66,7 @@ BINARY_SENSORS: dict[str, tuple[HonBinarySensorEntityDescription, ...]] = { | ||||
|             name="Door", | ||||
|             device_class=BinarySensorDeviceClass.DOOR, | ||||
|             on_value="1", | ||||
|             translation_key="door_open", | ||||
|         ), | ||||
|     ), | ||||
|     "WD": ( | ||||
|  | ||||
| @ -6,6 +6,6 @@ | ||||
|   "documentation": "https://github.com/Andre0512/hon/", | ||||
|   "iot_class": "cloud_polling", | ||||
|   "issue_tracker": "https://github.com/Andre0512/hon/issues", | ||||
|  "requirements": ["pyhOn==0.8.2"], | ||||
|   "version": "0.7.0-beta.1" | ||||
|  "requirements": ["pyhOn==0.8.5"], | ||||
|   "version": "0.7.0-beta.4" | ||||
| } | ||||
|  | ||||
| @ -57,6 +57,12 @@ NUMBERS: dict[str, tuple[NumberEntityDescription, ...]] = { | ||||
|             icon="mdi:thermometer", | ||||
|             translation_key="tumbledryertemplevel", | ||||
|         ), | ||||
|         NumberEntityDescription( | ||||
|             key="startProgram.dryTime", | ||||
|             name="Dry Time", | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             translation_key="dry_time", | ||||
|         ), | ||||
|     ), | ||||
|     "WD": ( | ||||
|         NumberEntityDescription( | ||||
|  | ||||
| @ -51,10 +51,11 @@ SELECTS = { | ||||
|         ), | ||||
|         SelectEntityDescription( | ||||
|             key="startProgram.dryTimeMM", | ||||
|             name="Time", | ||||
|             name="Dry Time", | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             icon="mdi:timer", | ||||
|             unit_of_measurement=UnitOfTime.MINUTES, | ||||
|             translation_key="dry_time", | ||||
|         ), | ||||
|         SelectEntityDescription( | ||||
|             key="startProgram.dryLevel", | ||||
|  | ||||
| @ -77,6 +77,7 @@ SENSORS: dict[str, tuple[SensorEntityDescription, ...]] = { | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             native_unit_of_measurement=UnitOfMass.KILOGRAMS, | ||||
|             icon="mdi:weight-kilogram", | ||||
|             translation_key="suggested_load", | ||||
|         ), | ||||
|         SensorEntityDescription( | ||||
|             key="machMode", | ||||
| @ -103,6 +104,28 @@ SENSORS: dict[str, tuple[SensorEntityDescription, ...]] = { | ||||
|             native_unit_of_measurement=UnitOfTime.MINUTES, | ||||
|             translation_key="spin_speed", | ||||
|         ), | ||||
|         SensorEntityDescription( | ||||
|             key="startProgram.energyLabel", | ||||
|             name="Energy Label", | ||||
|             icon="mdi:lightning-bolt-circle", | ||||
|             state_class=SensorStateClass.MEASUREMENT, | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             translation_key="energy_label", | ||||
|         ), | ||||
|         SensorEntityDescription( | ||||
|             key="startProgram.liquidDetergentDose", | ||||
|             name="Liquid Detergent Dose", | ||||
|             icon="mdi:cup-water", | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             translation_key="det_liquid", | ||||
|         ), | ||||
|         SensorEntityDescription( | ||||
|             key="startProgram.powderDetergentDose", | ||||
|             name="Powder Detergent Dose", | ||||
|             icon="mdi:cup", | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             translation_key="det_dust", | ||||
|         ), | ||||
|     ), | ||||
|     "TD": ( | ||||
|         SensorEntityDescription( | ||||
| @ -154,6 +177,22 @@ SENSORS: dict[str, tuple[SensorEntityDescription, ...]] = { | ||||
|             icon="mdi:thermometer", | ||||
|             translation_key="tumbledryertemplevel", | ||||
|         ), | ||||
|         SensorEntityDescription( | ||||
|             key="startProgram.suggestedLoadD", | ||||
|             name="Suggested Load", | ||||
|             icon="mdi:weight-kilogram", | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             native_unit_of_measurement=UnitOfMass.KILOGRAMS, | ||||
|             translation_key="suggested_load", | ||||
|         ), | ||||
|         SensorEntityDescription( | ||||
|             key="startProgram.energyLabel", | ||||
|             name="Energy Label", | ||||
|             icon="mdi:lightning-bolt-circle", | ||||
|             state_class=SensorStateClass.MEASUREMENT, | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             translation_key="energy_label", | ||||
|         ), | ||||
|     ), | ||||
|     "WD": ( | ||||
|         SensorEntityDescription( | ||||
| @ -197,6 +236,7 @@ SENSORS: dict[str, tuple[SensorEntityDescription, ...]] = { | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             native_unit_of_measurement=UnitOfMass.KILOGRAMS, | ||||
|             icon="mdi:weight-kilogram", | ||||
|             translation_key="suggested_load", | ||||
|         ), | ||||
|         SensorEntityDescription( | ||||
|             key="machMode", | ||||
| @ -352,6 +392,7 @@ SENSORS: dict[str, tuple[SensorEntityDescription, ...]] = { | ||||
|             icon="mdi:lightning-bolt-circle", | ||||
|             state_class=SensorStateClass.MEASUREMENT, | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             translation_key="energy_label", | ||||
|         ), | ||||
|         SensorEntityDescription( | ||||
|             key="startProgram.remainingTime", | ||||
|  | ||||
| @ -59,6 +59,13 @@ SWITCHES: dict[str, tuple[HonSwitchEntityDescription, ...]] = { | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             translation_key="prewash", | ||||
|         ), | ||||
|         HonSwitchEntityDescription( | ||||
|             key="startProgram.autoSoftenerStatus", | ||||
|             name="Keep Fresh", | ||||
|             entity_category=EntityCategory.CONFIG, | ||||
|             icon="mdi:refresh-circle", | ||||
|             translation_key="keep_fresh", | ||||
|         ), | ||||
|     ), | ||||
|     "TD": ( | ||||
|         HonSwitchEntityDescription( | ||||
|  | ||||
| @ -81,7 +81,7 @@ | ||||
|                     "14": "P\u0159ipraveno k oble\u010den\u00ed", | ||||
|                     "15": "Extra such\u00e9" | ||||
|                 }, | ||||
|                 "name": "Su\u0161en\u00ed" | ||||
|                 "name": "\u00darove\u0148 su\u0161en\u00ed" | ||||
|             }, | ||||
|             "anti_crease": { | ||||
|                 "name": "Proti poma\u010dk\u00e1n\u00ed" | ||||
| @ -117,7 +117,22 @@ | ||||
|                 "name": "M\u00edra zne\u010di\u0161t\u011bn\u00ed" | ||||
|             }, | ||||
|             "delay_time": { | ||||
|                 "name": "Napl\u00e1novat" | ||||
|                 "name": "Odlo\u017een\u00e9 spu\u0161t\u011bn\u00ed" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "Doba su\u0161en\u00ed" | ||||
|             }, | ||||
|             "suggested_load": { | ||||
|                 "name": "Kapacita n\u00e1pln\u011b" | ||||
|             }, | ||||
|             "energy_label": { | ||||
|                 "name": "Energetick\u00e1 \u00fa\u010dinnost" | ||||
|             }, | ||||
|             "det_dust": { | ||||
|                 "name": "Pr\u00e1\u0161ky" | ||||
|             }, | ||||
|             "det_liquid": { | ||||
|                 "name": "Tekut\u00e9 prost\u0159edky" | ||||
|             } | ||||
|         }, | ||||
|         "select": { | ||||
| @ -776,13 +791,16 @@ | ||||
|                     "14": "P\u0159ipraveno k oble\u010den\u00ed", | ||||
|                     "15": "Extra such\u00e9" | ||||
|                 }, | ||||
|                 "name": "Su\u0161en\u00ed" | ||||
|                 "name": "\u00darove\u0148 su\u0161en\u00ed" | ||||
|             }, | ||||
|             "spin_speed": { | ||||
|                 "name": "Odst\u0159e\u010fov\u00e1n\u00ed" | ||||
|             }, | ||||
|             "temperature": { | ||||
|                 "name": "Teplota" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "Doba su\u0161en\u00ed" | ||||
|             } | ||||
|         }, | ||||
|         "switch": { | ||||
| @ -830,6 +848,9 @@ | ||||
|             }, | ||||
|             "pause": { | ||||
|                 "name": "Pozastavit" | ||||
|             }, | ||||
|             "keep_fresh": { | ||||
|                 "name": "Keep Fresh" | ||||
|             } | ||||
|         }, | ||||
|         "binary_sensor": { | ||||
| @ -891,7 +912,7 @@ | ||||
|                 "name": "Otev\u0159en\u00e1 dv\u00ed\u0159ka" | ||||
|             }, | ||||
|             "connection": { | ||||
|                 "name": "P\u0159ipojen\u00ed" | ||||
|                 "name": "P\u0159ipojen\u00ed spot\u0159ebi\u010de" | ||||
|             } | ||||
|         }, | ||||
|         "number": { | ||||
| @ -902,7 +923,7 @@ | ||||
|                 "name": "Teplota" | ||||
|             }, | ||||
|             "delay_time": { | ||||
|                 "name": "Napl\u00e1novat" | ||||
|                 "name": "Odlo\u017een\u00e9 spu\u0161t\u011bn\u00ed" | ||||
|             }, | ||||
|             "water_hard": { | ||||
|                 "name": "Tvrdost vody" | ||||
| @ -918,6 +939,9 @@ | ||||
|             }, | ||||
|             "wash_time": { | ||||
|                 "name": "D\u00e9lka pran\u00ed" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "Doba su\u0161en\u00ed" | ||||
|             } | ||||
|         }, | ||||
|         "button": { | ||||
|  | ||||
| @ -81,7 +81,7 @@ | ||||
|                     "14": "Bereit zum Anziehen", | ||||
|                     "15": "Extra trocken" | ||||
|                 }, | ||||
|                 "name": "Trocknen" | ||||
|                 "name": "Trocknungsstufe" | ||||
|             }, | ||||
|             "anti_crease": { | ||||
|                 "name": "Knitterschutz" | ||||
| @ -117,7 +117,22 @@ | ||||
|                 "name": "Verschmutzungsgrad" | ||||
|             }, | ||||
|             "delay_time": { | ||||
|                 "name": "Zeitplan" | ||||
|                 "name": "Einschaltverz\u00f6gerung" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "Trocknungsdauer" | ||||
|             }, | ||||
|             "suggested_load": { | ||||
|                 "name": "Ladekapazit\u00e4t" | ||||
|             }, | ||||
|             "energy_label": { | ||||
|                 "name": "Energieeffizienz" | ||||
|             }, | ||||
|             "det_dust": { | ||||
|                 "name": "Pulver" | ||||
|             }, | ||||
|             "det_liquid": { | ||||
|                 "name": "Fl\u00fcssigwaschmittel" | ||||
|             } | ||||
|         }, | ||||
|         "select": { | ||||
| @ -776,13 +791,16 @@ | ||||
|                     "14": "Bereit zum Anziehen", | ||||
|                     "15": "Extra trocken" | ||||
|                 }, | ||||
|                 "name": "Trocknen" | ||||
|                 "name": "Trocknungsstufe" | ||||
|             }, | ||||
|             "spin_speed": { | ||||
|                 "name": "Schleudern" | ||||
|             }, | ||||
|             "temperature": { | ||||
|                 "name": "Temperatur" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "Trocknungsdauer" | ||||
|             } | ||||
|         }, | ||||
|         "switch": { | ||||
| @ -830,6 +848,9 @@ | ||||
|             }, | ||||
|             "pause": { | ||||
|                 "name": "Anhalten" | ||||
|             }, | ||||
|             "keep_fresh": { | ||||
|                 "name": "Keep Fresh" | ||||
|             } | ||||
|         }, | ||||
|         "binary_sensor": { | ||||
| @ -891,7 +912,7 @@ | ||||
|                 "name": "T\u00fcr offen" | ||||
|             }, | ||||
|             "connection": { | ||||
|                 "name": "Verbinden" | ||||
|                 "name": "Ger\u00e4teverbindung" | ||||
|             } | ||||
|         }, | ||||
|         "number": { | ||||
| @ -902,7 +923,7 @@ | ||||
|                 "name": "Temperatur" | ||||
|             }, | ||||
|             "delay_time": { | ||||
|                 "name": "Zeitplan" | ||||
|                 "name": "Einschaltverz\u00f6gerung" | ||||
|             }, | ||||
|             "water_hard": { | ||||
|                 "name": "Wasserh\u00e4rte" | ||||
| @ -918,6 +939,9 @@ | ||||
|             }, | ||||
|             "wash_time": { | ||||
|                 "name": "Waschdauer" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "Trocknungsdauer" | ||||
|             } | ||||
|         }, | ||||
|         "button": { | ||||
|  | ||||
| @ -81,7 +81,7 @@ | ||||
|                     "14": "\u0395\u03c4\u03bf\u03b9\u03bc\u03bf \u03bd\u03b1 \u03c6\u03bf\u03c1\u03b5\u03b8\u03b5\u03af", | ||||
|                     "15": "\u0395\u03c0\u03b9\u03c0\u03bb\u03ad\u03bf\u03bd \u03c3\u03c4\u03ad\u03b3\u03bd\u03c9\u03bc\u03b1" | ||||
|                 }, | ||||
|                 "name": "\u03a3\u03c4\u03ad\u03b3\u03bd\u03c9\u03bc\u03b1" | ||||
|                 "name": "\u0395\u03c0\u03af\u03c0\u03b5\u03b4\u03bf \u03c3\u03c4\u03b5\u03b3\u03bd\u03ce\u03bc\u03b1\u03c4\u03bf\u03c2" | ||||
|             }, | ||||
|             "anti_crease": { | ||||
|                 "name": "\u039b\u03b9\u03b3\u03cc\u03c4\u03b5\u03c1\u03b5\u03c2 \u03b6\u03ac\u03c1\u03b5\u03c2" | ||||
| @ -117,7 +117,22 @@ | ||||
|                 "name": "\u0395\u03c0\u03af\u03c0\u03b5\u03b4\u03bf \u03b2\u03c1\u03c9\u03bc\u03b9\u03ac\u03c2" | ||||
|             }, | ||||
|             "delay_time": { | ||||
|                 "name": "\u03a0\u03c1\u03cc\u03b3\u03c1\u03b1\u03bc\u03bc\u03b1" | ||||
|                 "name": "\u039a\u03b1\u03b8\u03c5\u03c3\u03c4\u03b5\u03c1\u03b7\u03bc\u03ad\u03bd\u03b7 \u03ad\u03bd\u03b1\u03c1\u03be\u03b7" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "\u03a7\u03c1\u03cc\u03bd\u03bf\u03c2 \u03c3\u03c4\u03b5\u03b3\u03bd\u03ce\u03bc\u03b1\u03c4\u03bf\u03c2" | ||||
|             }, | ||||
|             "suggested_load": { | ||||
|                 "name": "\u03a7\u03c9\u03c1\u03b7\u03c4\u03b9\u03ba\u03cc\u03c4\u03b7\u03c4\u03b1 \u03c6\u03bf\u03c1\u03c4\u03af\u03bf\u03c5" | ||||
|             }, | ||||
|             "energy_label": { | ||||
|                 "name": "\u0395\u03bd\u03b5\u03c1\u03b3\u03b5\u03b9\u03b1\u03ba\u03ae \u03b1\u03c0\u03cc\u03b4\u03bf\u03c3\u03b7" | ||||
|             }, | ||||
|             "det_dust": { | ||||
|                 "name": "\u03a3\u03ba\u03cc\u03bd\u03b7" | ||||
|             }, | ||||
|             "det_liquid": { | ||||
|                 "name": "\u03a5\u03b3\u03c1\u03cc" | ||||
|             } | ||||
|         }, | ||||
|         "select": { | ||||
| @ -776,13 +791,16 @@ | ||||
|                     "14": "\u0395\u03c4\u03bf\u03b9\u03bc\u03bf \u03bd\u03b1 \u03c6\u03bf\u03c1\u03b5\u03b8\u03b5\u03af", | ||||
|                     "15": "\u0395\u03c0\u03b9\u03c0\u03bb\u03ad\u03bf\u03bd \u03c3\u03c4\u03ad\u03b3\u03bd\u03c9\u03bc\u03b1" | ||||
|                 }, | ||||
|                 "name": "\u03a3\u03c4\u03ad\u03b3\u03bd\u03c9\u03bc\u03b1" | ||||
|                 "name": "\u0395\u03c0\u03af\u03c0\u03b5\u03b4\u03bf \u03c3\u03c4\u03b5\u03b3\u03bd\u03ce\u03bc\u03b1\u03c4\u03bf\u03c2" | ||||
|             }, | ||||
|             "spin_speed": { | ||||
|                 "name": "\u03a3\u03c4\u03cd\u03c8\u03b9\u03bc\u03bf" | ||||
|             }, | ||||
|             "temperature": { | ||||
|                 "name": "\u0398\u03b5\u03c1\u03bc\u03bf\u03ba\u03c1\u03b1\u03c3\u03af\u03b1" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "\u03a7\u03c1\u03cc\u03bd\u03bf\u03c2 \u03c3\u03c4\u03b5\u03b3\u03bd\u03ce\u03bc\u03b1\u03c4\u03bf\u03c2" | ||||
|             } | ||||
|         }, | ||||
|         "switch": { | ||||
| @ -830,6 +848,9 @@ | ||||
|             }, | ||||
|             "pause": { | ||||
|                 "name": "\u03a0\u03b1\u03cd\u03c3\u03b7" | ||||
|             }, | ||||
|             "keep_fresh": { | ||||
|                 "name": "Keep Fresh" | ||||
|             } | ||||
|         }, | ||||
|         "binary_sensor": { | ||||
| @ -891,7 +912,7 @@ | ||||
|                 "name": "\u03a0\u03cc\u03c1\u03c4\u03b1 \u03b1\u03bd\u03bf\u03b9\u03c7\u03c4\u03ae" | ||||
|             }, | ||||
|             "connection": { | ||||
|                 "name": "\u03a3\u03cd\u03bd\u03b4\u03b5\u03c3\u03b7" | ||||
|                 "name": "\u03a3\u03cd\u03bd\u03b4\u03b5\u03c3\u03b7 \u03c3\u03c5\u03c3\u03ba\u03b5\u03c5\u03ae\u03c2" | ||||
|             } | ||||
|         }, | ||||
|         "number": { | ||||
| @ -902,7 +923,7 @@ | ||||
|                 "name": "\u0398\u03b5\u03c1\u03bc\u03bf\u03ba\u03c1\u03b1\u03c3\u03af\u03b1" | ||||
|             }, | ||||
|             "delay_time": { | ||||
|                 "name": "\u03a0\u03c1\u03cc\u03b3\u03c1\u03b1\u03bc\u03bc\u03b1" | ||||
|                 "name": "\u039a\u03b1\u03b8\u03c5\u03c3\u03c4\u03b5\u03c1\u03b7\u03bc\u03ad\u03bd\u03b7 \u03ad\u03bd\u03b1\u03c1\u03be\u03b7" | ||||
|             }, | ||||
|             "water_hard": { | ||||
|                 "name": "\u03a3\u03ba\u03bb\u03b7\u03c1\u03cc\u03c4\u03b7\u03c4\u03b1 \u03bd\u03b5\u03c1\u03bf\u03cd" | ||||
| @ -918,6 +939,9 @@ | ||||
|             }, | ||||
|             "wash_time": { | ||||
|                 "name": "\u03a7\u03c1\u03cc\u03bd\u03bf\u03c2 \u03c0\u03bb\u03cd\u03c3\u03b7\u03c2" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "\u03a7\u03c1\u03cc\u03bd\u03bf\u03c2 \u03c3\u03c4\u03b5\u03b3\u03bd\u03ce\u03bc\u03b1\u03c4\u03bf\u03c2" | ||||
|             } | ||||
|         }, | ||||
|         "button": { | ||||
|  | ||||
| @ -147,7 +147,7 @@ | ||||
|                     "14": "Ready to wear", | ||||
|                     "15": "Extra dry" | ||||
|                 }, | ||||
|                 "name": "Drying Type" | ||||
|                 "name": "Drying level" | ||||
|             }, | ||||
|             "power": { | ||||
|                 "name": "Power level" | ||||
| @ -180,7 +180,22 @@ | ||||
|                 "name": "Dirt level" | ||||
|             }, | ||||
|             "delay_time": { | ||||
|                 "name": "Delay start" | ||||
|                 "name": "Delay Start" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "Drying time" | ||||
|             }, | ||||
|             "suggested_load": { | ||||
|                 "name": "Load capacity" | ||||
|             }, | ||||
|             "energy_label": { | ||||
|                 "name": "Energy efficiency" | ||||
|             }, | ||||
|             "det_dust": { | ||||
|                 "name": "Powder detergent" | ||||
|             }, | ||||
|             "det_liquid": { | ||||
|                 "name": "Liquid detergent" | ||||
|             } | ||||
|         }, | ||||
|         "switch": { | ||||
| @ -228,6 +243,9 @@ | ||||
|             }, | ||||
|             "pause": { | ||||
|                 "name": "Pause" | ||||
|             }, | ||||
|             "keep_fresh": { | ||||
|                 "name": "Keep Fresh" | ||||
|             } | ||||
|         }, | ||||
|         "select": { | ||||
| @ -243,7 +261,7 @@ | ||||
|                     "14": "Ready to wear", | ||||
|                     "15": "Extra dry" | ||||
|                 }, | ||||
|                 "name": "Drying Type" | ||||
|                 "name": "Drying level" | ||||
|             }, | ||||
|             "programs_dw": { | ||||
|                 "state": { | ||||
| @ -901,6 +919,9 @@ | ||||
|             }, | ||||
|             "temperature": { | ||||
|                 "name": "Temperature" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "Drying time" | ||||
|             } | ||||
|         }, | ||||
|         "binary_sensor": { | ||||
| @ -962,7 +983,7 @@ | ||||
|                 "name": "Door open" | ||||
|             }, | ||||
|             "connection": { | ||||
|                 "name": "Connection" | ||||
|                 "name": "Appliance connection" | ||||
|             } | ||||
|         }, | ||||
|         "number": { | ||||
| @ -973,7 +994,7 @@ | ||||
|                 "name": "Temperature" | ||||
|             }, | ||||
|             "delay_time": { | ||||
|                 "name": "Delay start" | ||||
|                 "name": "Delay Start" | ||||
|             }, | ||||
|             "water_hard": { | ||||
|                 "name": "Water hardness" | ||||
| @ -989,6 +1010,9 @@ | ||||
|             }, | ||||
|             "wash_time": { | ||||
|                 "name": "Washing intensity" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "Drying time" | ||||
|             } | ||||
|         }, | ||||
|         "button": { | ||||
|  | ||||
| @ -81,7 +81,7 @@ | ||||
|                     "14": "Listo para llevar", | ||||
|                     "15": "Extraseco" | ||||
|                 }, | ||||
|                 "name": "Secado" | ||||
|                 "name": "Nivel de secado" | ||||
|             }, | ||||
|             "anti_crease": { | ||||
|                 "name": "Antiarrugas" | ||||
| @ -117,7 +117,22 @@ | ||||
|                 "name": "Nivel de suciedad" | ||||
|             }, | ||||
|             "delay_time": { | ||||
|                 "name": "Programar" | ||||
|                 "name": "Inicio Diferido" | ||||
|             }, | ||||
|             "dry_time": { | ||||
|                 "name": "Tiempo de secado" | ||||
|             }, | ||||
|             "suggested_load": { | ||||
|                 "name": "Capacidad de carga" | ||||
|             }, | ||||
|             "energy_label": { | ||||
|                 "name": "Eficiencia energ\u00e9tica" | ||||
|             }, | ||||
|             "det_dust": { | ||||
|                 "name": "Polvo" | ||||
|             }, | ||||
|             "det_liquid": { | ||||
|                 "name": "L\u00edquido" | ||||
|             } | ||||
|         }, | ||||
|         "select": { | ||||
| @ -776,13 +791,16 @@ | ||||
|                     "14": "Listo para llevar", | ||||
|                     "15": "Extraseco" | ||||
|                 }, | ||||
|                 "name": "Secado" | ||||
|                 "name": "Nivel de secado" | ||||
|             }, | ||||
|             "spin_speed": { | ||||
|                 "name": "Centrifugado" | ||||
|             }, | ||||
|             "temperature": { | ||||
|                 "name": "Temperatura" | ||||
|             }, | ||||
|             "dry_time": { | ||||
